Now that spring has begun, it’s a perfect time to do some financial spring cleaning Is your budget still in tact? Are you meeting and exceeding your savings goals? If you can’t answer “yes,” it’s time to do something about it — and one of the easiest things you can do is deposit your money in accounts with a more competitive Fort Wayne interest rates. 
| Featured Rate | |
|---|---|
CIT Bank | 1.10% Date: May 14, 2012 |
Ally Bank | 1.09% Date: May 15, 2012 |
| Highest RatesRecent Rate Changes | |
| Charles St. Community Credit Union 2 Year CD Account | 1.26% Date: May 9, 2012 |
| The Campbell & Fetter Bank 2 Year CD Account | 1.00% Date: May 11, 2012 |
| First Bank Indiana 2 Year CD Account | 1.00% Date: Apr 27, 2012 |
| Financial Partners Credit Union 2 Year CD Account | 0.75% Date: May 4, 2012 |
| The Garrett State Bank 2 Year CD Account | 0.75% Date: Apr 30, 2012 |
| Central Soya Credit Union 2 Year CD Account | 0.75% Date: Apr 30, 2012 |
| Indiana Lakes Federal Credit Union 12 Month CD Account | 0.40% to 0.35% Date: May 11, 2012 |
| First Federal Savings and Loan Association of Van Wert 12 Month CD Account | 0.30% to 0.25% Date: May 10, 2012 |
| Chiphone Credit Union 12 Month CD Account | 0.15% to 0.10% Date: May 4, 2012 |
| Mercer Savings Bank 12 Month CD Account | 0.25% to 0.22% Date: May 3, 2012 |
Eileen Rivera
